Healthier Eating & Active Living
Program Details | Target Group | Partners | Tools | Contact Person |
Health screenings and education (physical health and active living), along with fruit/vegetables & water offered to community members through local businesses and at community events/initiatives. This also provides opportunity for social connection. | All | Gateway BEET Hopetoun, Beulah Business & Information Centre, Ag Society, Local Businesses, Community Groups | n/a | Healthy Communities Co-ordinator Ph: 5396 1200 |
Expansion of the ‘community pantry’ in all community gardens | All | Community Gardens Men’s Shed | n/a | Healthy Communities Co-ordinator Ph: 5396 1200 |
Work with local businesses to implement free fruit offerings | All | Local Businesses | n/a | Healthy Communities Co-ordinator Ph: 5396 1200 |
Development of visuals in the community (i.e. traffic light to represent the traffic light healthy eating system, distant markers along tracks & water drops leading to free water fountains). | All | Yarriambiack Shire | n/a | Healthy Communities Co-ordinator Ph: 5396 1200 |
Engage with maternal child & health nurse groups, kindergarten & primary schools to provide education & support across the three priority areas. | Families | Yarriambiack Shire, MCHN & Kindergarten, Primary Schools | n/a | Healthy Communities Co-ordinator Ph: 5396 1200 |
Development of community booklet of physical activity options including group classes, PT, open spaces/tracks, etc. | All | Local Businesses & Community Groups | n/a | Healthy Communities Co-ordinator Ph: 5396 1200 |
Weekly walking group, Osteoarthritis Management Group, Living with Diabetes Education & Exercise Group, Conditioning Group, Better Balance Group, Smart Hearts Cardiac Rehab group, Chronic pain, Hydrotherapy Water Exercise at Woodbine Walking group, Conditioning Group, Ortho knee group, Leisure Centre Fitness Group, Conditioning Group, Healthy Lungs Group | All | Local Businesses Community Groups | n/a | Healthy Communities Co-ordinator Ph: 5396 1200 |
Undertake bike education training to assist implementation of the program in Yarriambiack schools | School Aged Children Parents, Teachers | Yarriambiack Schools | n/a | Healthy Communities Co-ordinator Ph: 5396 1200 |
Support local businesses with implementing a health workplace program within their organisation. | All | Local businesses | n/a | Healthy Communities Co-ordinator Ph: 5396 1200 |
Improving Mental Health & Social Connection
Health screenings and education (physical health and active living), along with fruit/vegetables & water offered to community members through local businesses and at community events/initiatives. This also provides opportunity for social connection. | All | Gateway BEET Hopetoun, Beulah Business &Information Centre, Ag Society, Local Businesses & Community Groups | n/a | Healthy Communities Co-ordinator Ph: 5396 1200 |
Engage with maternal child & health nurse groups, kindergarten & primary schools to provide education & support across the three priority areas. | Families | Yarriambiack Shire- MCHN & Kindergarten Primary Schools | n/a | Healthy Communities Co-ordinator Ph: 5396 1200 |
Provide trainers to run Youth Mental Health First Aid Training & Sustainable Farming Families. | All | Community Groups Neighbourhood House Gateway BEET Hopetoun Beulah Business and Information Centre | n/a | Angie Cox Ph: 5396 1200 |
Run ‘Coffee Mates’ day once a month within the communities which encourages social connection & promotion of positive messages through buy one get one free dine in coffee. | All | Local Businesses | n/a | Healthy Communities Co-ordinator Ph: 5396 1200 |